![]() |
|
![]() |
2005
PLYC TROPHY RECORD
Updated
09/07/05
E Fleet
| Chief Judge: Bill Biersach | Fleet Captain: | Elizabeth | |||
| RACE WINNERS: | |||||
| Race | Trophy | Sail # | Winning Skipper | ||
| #1 | Dad’s Dream | X -11 | Carl Barkow | ||
| #2 | Quarles | X-751 | Ted Rolfs | ||
| #3 | Admiral Vickery | X-44 | Joel Quadracci | ||
| #4 | Claybourn | X-17 | Dick Moran | ||
| #5 | Robert E. Friend | X-44 | Joel Quadracci | ||
| #6 | George F. Brumder | X-11 | Carl Barkow | ||
| #7 | Phil Treiber Memorial | X-11 | Carl Barkow | ||
| #8 | W. W. Winkler | X-17 | Dick Moran | ||
| #9 | Pfister | X-44 | Joel Quadracci | ||
| #10 | Bunde & Upmeyer | X-20 | Peter Maas | ||
| #11 | Manegold | X-11 | Carl Barkow | ||
| #12 | James A. Friend Memorial | X-11 | Carl Barkow | ||
| #13 | Lynch Memorial | X-20 | Peter Maas | ||
| #14 | No Trophy | X-17 | Dick Moran | ||
| SEASON PLACE WINNERS: | |||||
| Place | Trophy | Sail # | Skipper | Crew | |
| 1st Place | PLYC Centennial | X-17 | Dick Moran | Paul Moran | |
| Jeff Surles | |||||
| 2nd Place | KF Swallow Memorial | X-11 | Carl Barkow | Augie Barkow | |
| Sally Barkow | |||||
| Kimberly Barkow | |||||
| 3rd Place | Edwin Coleman | X-44 | Joel Quadracci | John Quadracci | |
| Robert Quadracci | |||||
| Jim Zaiser | |||||
| FLEET’S SPECIAL AWARDS: | |||||
| “Least But Not Last” Trophy | X-888 | Dave Decker / Charlie Brumder | |||
| (Awarded to 2nd last finishing boat!) | |||||
| FLEET REGATTA SYNOPSIS: | |||||
| Regatta | Place | Sail # | Skipper | ||
| ILYA Invite | 7th | X-4 | Peter Strothman | ||
| 23rd | X-11 | Carl Barkow | |||
| 29th | X-20 | Peter Maas | |||
| 30th | X-888 | Dave Decker | |||
| ILYA Championship | 21st | X-888 | Dave Decker | ||
|
©
Copyright 2005 Pine Lake Yacht Club &
|