![]() |
|
![]() |
2005
PLYC TROPHY RECORD
Updated
09/07/05
Labor Day
| Commodore: Victor Schultz | |||
| Vice Commodore: Bruce Gallagher | |||
| E FLEET CHAMPIONSHIP SERIES | |||
| Race Day | Trophy | Sail # | Winning Skipper |
| #1 | NO TROPHY | X-11 | Augie Barkow |
| #2 | NO TROPHY | ||
| #3 | NO TROPHY | ||
| Place Winners: | Trophy | Sail # | Winning Skipper |
| 1st Place | AF Gallun Championship | ______________________________ | |
| 2nd Place | Nunnemacher/Harnischfeger | _______________________________ | |
| 3rd Place | AC Swallow | ________________________________ | |
| MC FLEET CHAMPIONSHIP SERIES | |||
| Race Day | Sail# | Winning Skipper | |
| #1 | |||
| #2 | |||
| Place Winners: | Trophy | Sail# | Winning Skipper |
| 1ST | PD Gallagher Memorial | ______________________________ | |
| OPTIMIST | |||
| Labor Day Race/ Pram-a-Rama | |||
| 1st Place | von Bereghy Trophy | ____________________________ | |
| BARGE RACE | |||
| 1st Place | “One Eyed Rooster: Trophy | _______________________________ | |
| BEST OF THE BEST | |||
| 1st Place | Dorla Trophy | _______________________________ | |
|
©
Copyright 2005 Pine Lake Yacht Club &
|