![]() |
|
![]() |
2005
PLYC TROPHY RECORD
Updated
09/07/05
MC FLEET
| Chief Judge: Victor Schultz | Fleet Captain: Bill Biersach | |||
| SEASON RACE WINNERS: | ||||
Race |
Trophy |
Sail# |
Winning Skipper |
|
| #1 | Bill & Kris Bischoff | 2291 | Tim Fredman | |
| #2 | A.P. Lindemann | 2251 | Paul Moran | |
| #3 | Mistral Knoll | 2251 | Paul Moran | |
| #4 | Richard Seaman, Jr. | 2338 | Will Rosenheimer | |
| #5 | Gehl Family | 2291 | Tim Fredman | |
| #6 | Ricky Lindemann | 1904 | Bill Biersach | |
| #7 | Chip Swallow Memorial | 1904 | Bill Biersach | |
| #8 | LOVA Cup | 2291 | Tim Fredman | |
| #9 | Judy & Tim Fredman | 1904 | Bill Biersach | |
| #10 | Don Zaiser Memorial | Jeff Surles | (tie from race #12) | |
| #11 | Bill & Kathe Biersach | 1881 | Bruce Gallagher | |
| #12 | Terry & Susie Bischoff | 1904 | Bill Biersach | |
| SEASON PLACE WINNERS: | ||||
| Place | Trophy | Sail # | Winning Skipper / Crew | |
| 1st Place | Dalton Championship | 1881 | Bruce Gallagher | |
| 2nd Place | F.E.Treis | 1904 | Bill Biersach | |
| 3rd Place | Deepwater | 2291 | Tim Fredman | |
| SPECIAL AWARDS: | ||||
| Most “Diligent” Award | 1995 | Jeff Surles (For PLYC & Regatta Participation) | ||
| FLEET REGATTA SYNOPSIS: | ||||
| see separate sheet from Bill Biersach | ||||
|
©
Copyright 2005 Pine Lake Yacht Club &
|