![]() |
|
![]() |
2005
PLYC TROPHY RECORD
Updated
09/07/05
OPTIMIST FLEET
| Chief Judge: Tom & Mary Rolfs | Fleet Captain: | ___________ | |||
| Sailing School Instructors: | Matt Prange | ||||
| Liz Prange | |||||
| Aaron Mann | |||||
| Pat O’Hara | |||||
| SEASON CHAMPIONSHIP WINNERS: | |||||
| Place | Trophy | Sail # | Winning Skipper | ||
| Senior Fleet: | |||||
| 1st Place | August G. Barkow Trophy | 11588 | Michael Wheeler | ||
| PLYC Centennial Trophy | |||||
| 2nd Place | (No Perpetual trophy) | 6285 | Eliza Rolfs | ||
| 3rd Place | ( No Perpetual trophy) | 10902 | Charlie Hollister | ||
| Junior Fleet: | |||||
| 1st Place | F. James SensenbrennerIII | NOT SAILED FOR | |||
| SPECIAL AWARDS: | |||||
| Trophy | Sail # | Winning Skipper | |||
| Manegold 4th of July | Molly Seidel | ||||
| Alan & Mickie Smith Match Race | NOT SAILED FOR | ||||
| Most Improved: | Beginner | Alec Bischoff | |||
| Racing | Molly Seidel | ||||
| Petri/ Susan Sternkopf Sportsmanship: | |||||
| Beginner | Maisie Rosenheimer | ||||
| Racing | Eliza Rolfs | ||||
| FLEET REGATTA SYNOPSIS: | |||||
| Regatta | Place | Skipper | |||
| ____________________ | _____ | _______ | |||
| ____________________ | _____ | _______ | |||
| ____________________ | _____ | _______ | |||
| ____________________ | _____ | _______ | |||
| ____________________ | _____ | _______ | |||
|
©
Copyright 2005 Pine Lake Yacht Club &
|