![]() |
|
![]() |
2005
PLYC TROPHY RECORD
Updated
09/07/05
X FLEET
| Chief Judge: Peter Maas | Fleet Captain: Kelly Maas | ||||
| RACE WINNERS: | |||||
| Race | Trophy | Sail # | Winning Skipper | ||
| #1 | Fred T. Goes | X-51 | George Rolfs | ||
| #2 | A.C.Kootz | X-29 | Danny Tighe | ||
| #3 | H.A. Nunnemacher | X-20 | Kelly Maas | ||
| #4 | Albert Sternkopf | X - 51 | George Rolfs | ||
| #5 | Charles Kotovic | X-20 | Kelly Maas | ||
| #6 | D.L.Anderson | X-25 | Nick O’Hara | ||
| #7 | Henry Harnischfeger | X-20 | Kelly Maas | ||
| #8 | Robert E. Friend | ----- | not sailed for | ||
| #9 | Bob von Bereghy | X-29 | Danny Tighe | ||
| #10 | James R. Barkow | X-51 | George Rolfs | ||
| #11 | F.J.Sensenbrenner | X-29 | Danny Tighe | ||
| #12 | Robert L. Manegold | X-20 | Kelly Maas | ||
| #13 | Michael Bugbee | X-29 | Danny Tighe | ||
| #14 | Surles Family | _--- | Not Scheduled | ||
| SEASON CHAMPIONSHIP WINNERS: | |||||
| Place | Trophy | Sail # | Skipper/Crew | ||
| 1st Place | 50th Anniversary | X -29 | Danny Tighe | ||
| PLYC Centennial | Danny Tighe | ||||
| Holbrook Crew Trophy | Claire Tighe | ||||
| 2ndPlace | Robert Winkler | X-20 | Kelly Maas_ | ||
| /Ingrid Mortonson | |||||
| 3rd Place | X-25 | Nick O’Hara | |||
| /_Charlie Hollister | |||||
| 4th Place | X-51 | George Rolfs | |||
| /Eliza Rolfs | |||||
| X FLEET SPECIAL AWARDS: | |||||
| Trophy | Sail # | Skipper/Crew | |||
| *Crews Race Trophy | Michaela Marx | ||||
| *Casper Weekly Improvement | Rosie Holbrook | ||||
| Instructor’s Trophy | NOT SAILED FOR | ||||
| Montgomery Improvement | Nick O'Hara | ||||
| Koeper Sportsmanship | Danny Tighe | ||||
| Flash Trophy ( fastest boat speed) | George Rolfs | ||||
| Parent’s Race | Peter & Julie Maas | ||||
| * to be awarded at Sailing School Awards Picnic/ or by Sailing School Instructors | |||||
|
©
Copyright 2005 Pine Lake Yacht Club &
|